BioPak BioBoard Paper Square Containers and Lids – Square Paper Containers

Description

BioPak BioBoard Paper Square Containers and Lids – Square Paper Containers — sold by the carton. Each code in this range is listed below with its carton quantity and the specifications we have confirmed for it.

Material and disposal

  • Material: Paper - FSC™ Mix certified paper
  • Lining / coating: BioPlastic - PLA
  • Window: None
  • Suitable for: Hot, Cold, Wet & Dry Products
  • Home compostable: No
  • Industrially compostable: Certified to AS4736 Australian Standards, Certified to EN13432 European Standards
  • Recyclable: No

Codes and specifications

Code Description Finish Carton qty Carton size (cm) Capacity (ml) Top (mm) Base (mm) Item weight (g)
BB-SLB-750-N 750ml square container with lining - 300 52x35x58 760 170x170 148x148 20.61
BB-SLB-750-W 750ml square container with lining - 300 52x35x58 760 170x170 148x148 20.61
BB-SLB-1000-N 1,000ml square container with lining - 300 52x35x58 1050 170x170 148x148 22.7
BB-SLB-1000-W 1,000ml square container with lining - 300 52x35x58 1050 170x170 148x148 22.7
BB-SLB-1200-N 1,200ml square container with lining - 300 52x35x59 1280 170x170 148x148 24.4
BB-SLB-1200-W 1,200ml square container with lining - 300 52x35x59 1280 170x170 148x148 24.4
BB-SLB-1400-N 1,400ml square container with lining - 300 52x35x59 1440 170x170 148x148 26.2
BB-SLB-1400-W 1,400ml square container with lining - 300 52x35x59 1440 170x170 148x148 26.2
Product form

BioPakSKU: BB-SLB-750-N In Stock

$88.00 $117.00

Excl. GST Incl. GST
Prices exclude GST
Free pickup in our shop(s)
    • Delivery Australia-wide, Tracking Included

    Guaranteed Safe Checkout

    • Visa
    • Mastercard
    • American Express
    • PayPal
    • Apple Pay
    • Shop Pay
    • Google Pay

    From $0.16/day

    Apply Now

    Specifications
    Brand BioPak
    MPN BB-SLB-750-N

    Description

    BioPak BioBoard Paper Square Containers and Lids – Square Paper Containers — sold by the carton. Each code in this range is listed below with its carton quantity and the specifications we have confirmed for it.

    Material and disposal

    • Material: Paper - FSC™ Mix certified paper
    • Lining / coating: BioPlastic - PLA
    • Window: None
    • Suitable for: Hot, Cold, Wet & Dry Products
    • Home compostable: No
    • Industrially compostable: Certified to AS4736 Australian Standards, Certified to EN13432 European Standards
    • Recyclable: No

    Codes and specifications

    Code Description Finish Carton qty Carton size (cm) Capacity (ml) Top (mm) Base (mm) Item weight (g)
    BB-SLB-750-N 750ml square container with lining - 300 52x35x58 760 170x170 148x148 20.61
    BB-SLB-750-W 750ml square container with lining - 300 52x35x58 760 170x170 148x148 20.61
    BB-SLB-1000-N 1,000ml square container with lining - 300 52x35x58 1050 170x170 148x148 22.7
    BB-SLB-1000-W 1,000ml square container with lining - 300 52x35x58 1050 170x170 148x148 22.7
    BB-SLB-1200-N 1,200ml square container with lining - 300 52x35x59 1280 170x170 148x148 24.4
    BB-SLB-1200-W 1,200ml square container with lining - 300 52x35x59 1280 170x170 148x148 24.4
    BB-SLB-1400-N 1,400ml square container with lining - 300 52x35x59 1440 170x170 148x148 26.2
    BB-SLB-1400-W 1,400ml square container with lining - 300 52x35x59 1440 170x170 148x148 26.2

    Recently viewed products

      © 2026 Commercial Kitchen Store, Powered by Shopify

        • American Express
        • Apple Pay
        • Google Pay
        • Mastercard
        • PayPal
        • Shop Pay
        • Union Pay
        • Visa

        Login

        Forgot your password?

        Don't have an account yet?
        Create account